County of Alameda
Top 10 Taxpayers
2025/26 FY TOP 10 TAXPAYERS BY PRIMARY TAX CODE AREA (UNSECURED)
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| SANTA FE PACIFIC PIPELINE | 1,824,031 | 56,098.07 |
| SHELL OIL CO #427 | 1,578,409 | 48,543.96 |
| CHEVRON PRODUCTS COMPANY | 854,396 | 26,276.94 |
| TOSCO CORPORATION | 172,998 | 5,320.55 |
| SAN PABLO BAY PIPELINE COMPANY LLC | 169,246 | 5,205.16 |
| CRIMSON CALIFORNIA PIPELINE LP | 97,532 | 2,999.59 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| REYES COCA-COLA BOTTLING LLC | 104,492,337 | 1,279,613.15 |
| R. TORRE & COMPANY, INC | 89,123,794 | 1,091,409.96 |
| ZERO WASTE ENERGY @ DAVIS STREET AN URBA | 32,319,032 | 395,778.85 |
| 21ST AMENDMENT BREWERY CAFE LLC | 28,600,344 | 350,239.81 |
| SHAW BAKERS LLC | 26,986,443 | 330,475.98 |
| BIGGE CRANE & RIGGING CO A CORP | 15,336,867 | 187,815.27 |
| SETTLEMIER CORP | 14,688,407 | 179,874.23 |
| FEDEX GROUND PACKAGE SYSTEM INC | 14,514,595 | 177,745.72 |
| 2016 ESA PROJECT COMPANY LLC | 14,491,319 | 177,460.69 |
| ENERGY RECOVERY INC | 14,062,505 | 172,209.43 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| META PLATFORMS INC. | 731,441,731 | 8,438,643.22 |
| LUCID USA INC | 106,605,473 | 1,229,907.32 |
| ALLOGENE THERAPEUTICS, INC | 44,338,401 | 511,532,.13 |
| AMAZON.COM SERVICES LLC | 43,255,729 | 499,041.34 |
| SAFETY-KLEEN OF CALIFORNIA INC | 40,142,849 | 463,128.04 |
| SANMINA CORPORATION | 36,963,894 | 426,452.44 |
| CEPHEID INC | 36,573,019 | 421,942.91 |
| META PLATFORMS TECHNOLOGIES LLC (FKA FAC | 34,793,218 | 401,409.34 |
| MOTHERSON SAS AUTOMOTIVE SERVICES USA IN | 34,666,743 | 399,950.20 |
| NEVADA HEAT TREATING LLC | 25,415,532 | 293,218.98 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| LAM RESEARCH CORP | 854,704,171 | 9,681,234.10 |
| TESLA INC | 849,194,336 | 9,618,824.09 |
| BOEHRINGER INGELHEIM FREMONT INC | 475,563,385 | 5,386,706.46 |
| META PLATFORMS INC. | 440,383,056 | 4,988,218.84 |
| GOOGLE LLC | 247,111,286 | 2,799,029.49 |
| BLOOM ENERGY CORPORATION | 232,955,478 | 2,638.686.68 |
| WESTERN DIGITAL TECHNOLOGIES INC | 180,613,476 | 2,045,808.83 |
| QUANTA MANUFACTURING NASHVILLE LLC | 138,751,759 | 1,571,641.14 |
| ZSC HOLDINGS LIMITED | 116,093,988 | 1,314,996.60 |
| UNITED PARCEL SERVICE INC | 108,153,452 | 1,225,054.14 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| BAYER HEALTHCARE LLC | 508,837,053 | 6,122,836.25 |
| 200 MARINA BLVD BERKELEY LLC DOUBLETREE | 60,302,822 | 725,623.85 |
| ACC OP (BANCROFT WAY) LP | 58,690,316 | 706,220.56 |
| KAISER HEALTH PLAN ASSET MGMT INC | 45,199,007 | 542,917.01 |
| SUTTER BAY HOSPITALS | 33,535,749 | 403,535.66 |
| RIGETTI & CO. INC | 29,349,984 | 353,168.35 |
| CARIBOU BIOSCIENCES INC | 17,968,381 | 216,213.52 |
| COMCAST OF ALAMEDA INC | 17,283,363 | 207,970.69 |
| ARRIS COMPOSITES, INC. | 17,127,613 | 206,096.56 |
| O C JONES & SONS INC. | 14,041,441 | 168,960.65 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| ZYMERGEN INC | 119,576,710 | 1,375,371.31 |
| STANFORD HEALTH CARE | 52,489,075 | 603,729.32 |
| UPSIDE FOODS INC | 47,397,678 | 545,168.09 |
| GRIFOLS DIAGNOSTIC SOLUTIONS INC | 43,750,089 | 503,213.48 |
| NOVARTIS VACCINES & DIAGNOSTICS INC | 36,848,129 | 423,827.17 |
| NUTCRACKER THERAPEUTICS INC | 27,217,208 | 313,052.31 |
| AMYRIS INC | 25,974,143 | 298,754.59 |
| METAGENOMI INC | 24,706,071 | 284,169.21 |
| PEET’S COFFEE, INC. | 21,122,768 | 242,954.06 |
| BRUKER CELLULAR ANALYSIS INC | 20,329,325 | 233,827.89 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| ZOETIS LLC | 65,567,905 | 810,419.30 |
| ZOETIS US LLC | 49,297,639 | 609,318.81 |
| TENAYA THERAPEUTICS INC | 32,954,706 | 407,320.16 |
| EMERALD PACKAGING INC | 31,691,605 | 391,708.23 |
| AMERICAN LICORICE COMPANY | 26,124,094 | 322,893.80 |
| SOUTHERN GLAZIER’S WINE AND SPIRITS, LLC | 26,081,348 | 322,365.43 |
| RICH PRODUCTS CORPORATION | 16,479,067 | 203,681.26 |
| GCM MEDICAL & PEM INC | 16,218,584 | 200,461.69 |
| COMCAST OF ALAMEDA INC | 13,641,837 | 168,613.10 |
| CARAVAN FOODS II INC |
13,465,034 |
166,427.82 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| FORM FACTOR INC | 78,745,678 | 893,605.95 |
| LAM RESEARCH CORP | 78,047,298 | 885,680.73 |
| COMCAST OF ALAMEDA INC | 52,943,814 | 600,806.39 |
| DAA DRAEXLMAIER AUTOMOTIVE AMERICA LLC | 50,804,438 | 576,528.76 |
| GILLIG LLC / ARKAY ACQUISITION | 43,627,808 | 495,088.36 |
| PACKAGING INNOVATIORS LLC | 24,354,493 | 276,374.78 |
| US FOODS INC | 23,007,971 | 261,094.45 |
| WORKDAY INC | 22,821,750 | 258,981.21 |
| PETERSON HOLDING CO | 21,906,366 | 248,593.42 |
| TESLA INC | 18,523,163 | 210,206.28 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| FEDERAL EXPRESS CORP | 467,255,305 | 6,254,874.43 |
| SSA TERMINALS LLC | 407,442,146 | 5,134,993.35 |
| SOUTHWEST AIRLINES | 284,558,548 | 3,810,471.29 |
| UPTOWN HOUSING PARTNERS | 185,727,390 | 2,340,722.29 |
| TRAPAC LLC | 168,129,977 | 2,118,942.09 |
| UNITED PARCEL SERVICE INC | 143,387,704 | 1,862,600.33 |
| CHEVRON USA INC | 140,500,784 | 1,770,731.35 |
| EVERPORT TERMINAL SERVICES INC | 123,659,305 | 1,558,478.22 |
| VISA USA INC | 119,595,529 | 1,507,262.43 |
| OAK-ALACO COLISEUM AUTHORITY | 99,940,114 | 1,259,545.25 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| COMCAST OF ALAMEDA INC | 2,442,901 | 29,126.70 |
| COMCAST CORP | 558,000 | 6,653.03 |
| BALLAN D TUCK, DDS, INC. | 456,597 | 5,444.00 |
| RICHMOND SANITARY SERVICE INC | 370,163 | 4,413.45 |
| A&M GAS STATION ONE | 247,500 | 2,950.94 |
| PIEDMONT COMMONS, INC | 245,263 | 2,924.27 |
| TESLA ENERGY OPERATIONS INC | 240,002 | 2,861.54 |
| MARTENSON JILL A. DDS | 221,622 | 2,642.39 |
| REINALDO J NEGRON DDS INC | 184,783 | 2,203.16 |
| WELLS FARGO BANK NA | 176,595 | 2,105.54 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| WORKDAY INC | 415,691,390 | 4,859,848.02 |
| APPLIED BIOSYSTEMS LLC | 88,379,903 | 1,033,249.44 |
| ROCHE MOLECULAR SYSTEMS INC | 74,623,893 | 872,427.93 |
| CLOROX SERVICES COMPANY | 49,606,877 | 579,953.97 |
| 10X GENOMICS | 49,515,296 | 578,883.31 |
| COMCAST OF ALAMEDA INC | 35,298,494 | 412,674.68 |
| ROCHE SEQUENCING SOLUTIONS INC | 32,042,333 | 374,606.91 |
| OAHS PROMENADES LP | 26,175,000 | 306,011.92 |
| GRITSTONE ONCOLOGY INC | 18,369,648 | 214,759.55 |
| ORACLE AMERICA INC | 15,578,165 | 182,124.32 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| EXELIXIS INC | 116,084,293 | 1,402,878.68 |
| SILA NANOTECHNOLOGIES | 58,268,226 | 704,171.51 |
| PENUMBRA INC | 45,657,137 | 551,766.50 |
| SAILDRONE INC | 42,747,268 | 516,600.73 |
| ASTRA SPACE OPERATIONS INC. | 39,540,255 | 477,843.98 |
| CONSTITUTION AND EAGLE LP | 32,887,686 | 397,447.68 |
| POWER ENGINEERING CONSTRUCTION CO | 26,038,569 | 314,676.09 |
| SENTI BIOSCIENCES INC | 18,908,845 | 228,513.39 |
| COMCAST OF ALAMEDA INC | 15,804,360 | 190,995.67 |
| KAIROS POWER, LLC. | 13,111,598 | 158,453.66 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| ACC OP (FULTON) LP | 162,080,000 | 2,220,333.92 |
| BELMONT VILLAGE ALBANY CPT OWNER LLC | 102,713,169 | 1,407,067.69 |
| VR UNIVERSITY VILLAGE A I LLC AND A II L | 20,648,975 | 282,870.30 |
| VR UNIVERSITY VILLAGE B LLC | 9,980,285 | 136,719.92 |
| PACIFIC RACING ASSOCIATION | 5,276,545 | 72,283.38 |
| TARGET CORPORATION | 3,536,378 | 48,444,84 |
| 1100 SAN PABLO AVENUE LLC | 2,627,464 | 35,993.62 |
| COMCAST OF ALAMEDA INC | 2,274,867 | 31,163.40 |
| SUNFLOWER FARMERS MARKET LLC | 1,245,612 | 17,063.63 |
| WASTE MANAGEMENT OF ALAMEDA COUNTY INC | 921,743 | 12,626.95 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| AMAZON DATA SERVICES INC | 439,946,643 | 5,209,848.13 |
| TESLA INC | 56,166,500 | 682,850.60 |
| GLOBALGRIFFIN LLC | 54,093,722 | 640,577.85 |
| EIKON THERAPEUTICS, INC | 53,173,460 | 629,680.10 |
| COLUMBUS MANUFACTURING INC | 52,702,909 | 629,376.30 |
| LONZA BIOLOGICS INC | 43,101,530 | 511,442.75 |
| COMCAST OF ALAMEDA INC | 41,072,914 | 486,398.84 |
| A7P TRUST CO INC TRUSTEE | 40,527,224 | 479,923.37 |
| CHAWK TECHNOLOGY INTL INC | 34,908,503 | 429,025.50 |
| COMPASS GROUP USA INC | 36,017,688 | 426,528.40 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| KAISER FOUNDATION HOSPITALS | 37,185,631 | 462,663.59 |
| COMCAST OF ALAMEDA INC | 19,494,821 | 242,554.54 |
| RELATED/AMADOR STATION DEVELOPMENT CO LL | 15,169,032 | 188,733.08 |
| CARL ZEISS INC. | 12,697,600 | 157,983.53 |
| ZELTIQ AESTHETICS INC | 11,366,638 | 141,423.70 |
| CARL ZEISS MEDITEC INC | 10,915,031 | 135,804.81 |
| KAISER HOSPITAL ASSET MANAGEMENT INC | 10,787,432 | 134,217.22 |
| ZIMMER US INC | 10,483,053 | 130,430.14 |
| ALL AMERICAN LABEL COMPANY | 10,273,347 | 127,820.97 |
| TESLA INC | 8,737,567 | 108,712.78 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| COMCAST OF ALAMEDA INC | 19,500,935 | 229,935.51 |
| EDEN RADIATION THERAPY LLC | 14,274,529 | 168,310.97 |
| COMCAST CORP | 2,991,400 | 35,271.59 |
| GRADETECH INC | 1,924,926 | 22,696.80 |
| STROBRIDGE HOUSING ASSOC, LP-EDISON INT’L | 1,646,534 | 19,414.28 |
| SAFEWAY STORES INC | 1,286,679 | 15,171.23 |
| EAST BAY NATURAL GROCERS INC | 1,233,571 | 14,545.02 |
| SAVEMART SUPERMARKETS | 1,184,296 | 13,964.03 |
| MINT MEDICAL LLC | 972,542 | 11,467.24 |
| CALIFORNIA SKIN INSTITUTE | 872,212 | 10,284.24 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| RJN INC | 391,404 | 4,869.84 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| COMCAST CORP | 1,270,500 | 15,045.26 |
| PEBBLE BEACH HOLDINGS LLC | 1,186,149 | 14,046.37 |
| TRADER JOE’S COMPANY | 1,175,947 | 13,925.56 |
| TELECARE CORPORATION | 566,621 | 6,709.92 |
| M. CASTRO VALLEY INC | 539,998 | 6,394.65 |
| BP PRODUCTS NORTH AMERICA INC | 527,405 | 6,245.53 |
| GRIFFON VENTURES INC | 517,546 | 6,128.77 |
| MARK S ERICSON DDS A PROF CORP | 514,039 | 6,087.24 |
| STARBUCKS CORPORATION | 464,013 | 5,494.84 |
| VETNCARE MSO LLC | 426,198 | 5,047.03 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| ALTAMONT WINDS LLC | 124,190,109 | 1,409,309.35 |
| AMERESCO VASCO ROAD LLC | 13,134,078 | 149,045.51 |
| DIABLO WINDS LLC | 10,220,720 | 115,984.73 |
| SMITH DENISON CONST CO | 4,371,060 | 49,602.78 |
| GOLDEN HILLS WIND LLC | 3,068,700 | 34,823.60 |
| DIFWIND FARMS LIMITED VII | 2,573,977 | 29,209.48 |
| RC READYMIX CO INC | 2,354,658 | 26,720.65 |
| HARRIS BLADE RENTAL | 1,894,083 | 21,494.05 |
| TDRA INDUSTRIES INC | 967,818 | 10,982.79 |
| JET MULCH INC | 882,855 | 10,018.63 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| GOLDEN HILLS WIND LLC | 152,943,699 | 1,684,063.06 |
| GOLDEN HILLS NORTH WIND LLC | 80,072,947 | 881,683.21 |
| GOLDEN HILLS INTERCONNECTION, LLC | 9,667,661 | 106,450.61 |
| MEARS GROUP INC | 1,164,389 | 12,821.08 |
| ZOOX INC | 1,098,977 | 12,100.83 |
| M.J. GILBERT CONSTRUCTION CO., INC. | 812,676 | 8,948.37 |
| HALL, GAYLE | 459,000 | 5,054.04 |
| MAIN & FERRY STREET PARTNERS | 291,830 | 3,213.34 |
| BEILKE, ALAN | 245,700 | 2,705.40 |
| DEBORAH OVERCASH | 220,562 | 2,428.60 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| VULCAN MATERIALS COMPANY | 53,650,075 | 627,223.00 |
| CEMEX PACIFIC HOLDINGS LLC | 21,750,210 | 254,281.69 |
| GRANITE CONSTRUCTION CO | 2,851,970 | 33,342.38 |
| CASTLEWOOD COUNTRY CLUB | 950,494 | 11,112.21 |
| STEM FINANCE SPV II LLC | 654,650 | 7,653.51 |
| CENTRAL CONCRETE SUPPLY CO., INC. | 346,500 | 4,050.93 |
| IMHOF TRACTOR SERVICE INC | 198,687 | 2,322.84 |
| MASTER BUILDERS SOLUTIONS ADMIXTURES LLC | 150,063 | 1,754.38 |
| CROWN CASTLE TOWERS 06-02 LLC | 112,014 | 1,309.55 |
| MERRITT, ROSS ENSIGN | 98,100 | 1,146.88 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| MT DIABLO GROUP | 119,000 | 1,457.27 |
| APENA CONSTRUCTION INC. | 43,525 | 533.00 |
| EVENFLOW PLUMBING COMPANY INC | 25,158 | 308.08 |
| FLOCK GROUP INC | 7,097 | 86.90 |
| ONE MORE TIME INC | 3,101 | 37.97 |
| MINORITY ALLIANCE CAPITAL LLC | 2,127 | 26.04 |
| ALTA ELECTRIC SCO | .00 | |
| CAPTIV8 INC | .00 | |
| HUANG HENRY RI XIAN | .00 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| KAISER FOUNDATION HOSPITALS | 16,511,853 | 195,929.64 |
| COMCAST OF ALAMEDA INC | 8,886,551 | 105,447.81 |
| OAKLAND PALLET CO INC. | 5,394,817 | 64,014.89 |
| REVOLUTION FOODS PBC | 4,889,339 | 58,016.88 |
| WASTE MANAGEMENT OF ALAMEDA COUNTY INC | 4,442,683 | 52,716.87 |
| UNITED RENTALS NORTH AMERICA INC | 3,489,114 | 41,401.82 |
| GROCERY OUTLET INC | 2,834,224 | 33,630.90 |
| SAVEMART SUPERMARKETS | 1,833,657 | 21,758.17 |
| FRONTLINE GENERAL ENGINEERING | 1,691,431 | 20,070.52 |
| BOLDYN NETWORKS US III LLC | 1,464,214 | 17,374.36 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| OLIVER DE SILVA INC | 15,417,296 | 171,872.01 |
| OLIVER DESILVA DBA SUNOL AGGREGATE SMP30 | 10,457,042 | 116,575.10 |
| MISSION VALLEY ROCK CO | 9,643,418 | 107,519.72 |
| GRIFFIN SOIL INC | 8,010,134 | 91,355.57 |
| MARTIN MARIETTA CALIFORNIA A&P LLC | 5,503,522 | 62,767.66 |
| GE-HITACHI NUCLEAR ENERGY LLC #041608(1) | 3,259,474 | 36,336.61 |
| UNIVISION TELEVISION GROUP INC | 2,817,420 | 31,448.03 |
| TRIVALLEY EXCAVATING, INC. | 1,869,765 | 21,324.66 |
| J F SHEA CONSTRUCTION INC | 1,871,490 | 20,863.37 |
| MARTIN MARIETTA CALIFORNIA READY-MIX LLC | 1,665,334 | 18,993.13 |
TREASURER TAX-COLLECTOR
1221 Oak Street, Room 131
Oakland, CA • 94612
(510) 272-6800