County of Alameda
Top 10 Taxpayers
2025/26 FY TOP 10 TAXPAYERS BY PRIMARY TAX CODE AREA (SECURED)
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| Pacific Gas and Electric Company | 4,428,239,671 | 128,477,049.54 |
| Pacific Bell Telephone Company | 273,195,105 | 8,243,209.24 |
| Union Pacific Railroad Company | 207,509,390 | 6,847,452.34 |
| Cellco Partnership | 138,378,515 | 4,001,783.66 |
| AT&T Mobility LLC | 127,539,698 | 3,692,335.22 |
| T-Mobile West, LLC | 119,507,230 | 3,470,889.28 |
| Sonic Telecom, LLC | 87,220,500 | 2,521,893.52 |
| MCImetro Access Trans. Services LLC | 83,361,787 | 2,410,322.12 |
| Centurylink Communications, LLC | 41,286,577 | 1,242,051.42 |
| MCI Communications Services, LLC | 38,645,624 | 1,120,722.68 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| Alameda CA I SGF LLC | 174,036,798 | 2,186,537.86 |
| Waste Management of Alameda County INC | 162,596,672 | 2,142,295.74 |
| Kaiser Foundation Hospitals | 1,052,014,885 | 1,879,413.60 |
| Ghirardelli Chocolate Company | 150,086,126 | 1,874,453.70 |
| 100 Halcyon Owner LLC | 121,292,334 | 1,519,646,76 |
| Safeway Stores Incorporated | 118,810,200 | 1,481,158.64 |
| SLTC LLC | 113,194,132 | 1,460,903.28 |
| Colfin 2018 2 Industrial Owner LLC | 114,620,510 | 1,430,072.88 |
| BRE Westgate Property Owner LLC | 97,268,591 | 1,214,961.58 |
| BG8 Williams Street LLC | 95,639,603 | 1,213,097.18 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| BMR Gateway Boulevard LLC | 422,037,698 | 4,560,569.16 |
| Terreno Morton LLC | 193,544,569 | 2,246,132.10 |
| T5 Silicon Valley LP | 181,740,323 | 2,143,816.22 |
| IPT East Bay DC LP | 147,093,235 | 1,725,661.92 |
| Cherry Logistics Commerce Center ILP LLC | 143,575,199 | 1,695,545.94 |
| Silicon Valley Gateway Tchnoclogy Center LLC | 138,107,371 | 1,611,167.94 |
| DCT Cherry Street CA LP | 109,867,908 | 1,297,185.82 |
| JMB Newark Associates & GGP Newpark LLC | 97,880,290 | 1,235,501.84 |
| Leslie Salt Co | 79,537,698 | 978,775.60 |
| Sycamore Bay LLC | 67,037,519 | 969,153.34 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| Tesla Inc | 2,700,326,778 | 33,972,806.58 |
| Pacific Commons Owner LP | 488,415,417 | 7,757,682.58 |
| Hart Pacific Commons LLC | 300,380,366 | 5,180,649.52 |
| MC Kato Realty LLC | 381,850,047 | 4,559,880.18 |
| CP V Walnut LLC | 351,250,572 | 4,518,134.36 |
| BRE Properties Inc | 285,709,250 | 3,790,168.28 |
| Fremont Technology Business Center LLC | 227,753,333 | 3,516,825.60 |
| Lam Research Corporation | 245,601,390 | 3,508,262.26 |
| Fairfield Warm Springs II LLC | 220,043,856 | 2,851,034.76 |
| Arrillaga John TR & Peery Richard T TR | 229,443,729 | 2,770,735.46 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| Bayer Healthcare LLC | 474,566,284 | 8,708,047.10 |
| Berkeley Downtown Hotel Owner LLC | 111,449,712 | 6,147,032.22 |
| Aqautic Park Science Center II LLC | 175,397,447 | 3,254,282.38 |
| CA AG Logan Park Property Owner LLC | 170,473,420 | 2,521,806.10 |
| Foundry31 Owner De LLC | 150,375,508 | 2,469,389.70 |
| MCREF Acheson LLC | 152,252,578 | 2,383,034.70 |
| Mark at Berkeley LLC | 155,569,411 | 2,258,049.24 |
| Kaiser Foundation Health Plan INC | 143,205,530 | 2,100,389.66 |
| Berkeley Multifamily I Property Owner LLC | 111,146,379 | 1,779,359.70 |
| 1500 San Pablo LLC | 100,338,642 | 1,635,498.36 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| Pixar | 270,347,133 | 3,359,431.68 |
| Sutter Bay Hospitals | 230,579,865 | 3,026,668.24 |
| KBSII Towers Emeryville LLC | 216,848,803 | 2,866,128.98 |
| LMV II Emeryville Holdings LP | 198.071.162 | 2,646,899.50 |
| SPUS8 2100 Powell LP | 194,525,400 | 2,458,432.94 |
| Courtyards at 65th L P | 194,504,451 | 2,450,824.40 |
| Emery Station West LLC | 169,885,740 | 2,175,386.56 |
| Avalon Public Market L P | 153,065,195 | 1,911,616.40 |
| Bay Street Centercal LLC | 116,255,300 | 1,888,744.08 |
| Bay Center Investor LLC | 169,282,09 | 1,120,722.68 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| Fortinet INC | 247,637,089 | 3,188,980.88 |
| Whipple Road Portfolio LLC | 180,311,477 | 2,312,839.58 |
| Dyer Triangle LLC | 89,439,409 | 2,002,996.40 |
| Avalon Union City LP | 96,625,375 | 1,626,111.00 |
| RIII CPP Union Flats Owner LLC | 102,038,581 | 1,513,977.46 |
| PMI Alvarado LLC | 102,300,775 | 1,470,760.46 |
| RREEF America REIT II Corp R | 99,571,268 | 1,412,059.38 |
| Wesco IV LLC | 87,080,492 | 1,283,416.88 |
| La Terra Fina USA LLC | 93,257,243 | 1,261,317.72 |
| Pappas Union City No 2 LP | 34,015,343 | 1,016,896.84 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| Livermore Premium Outlets LLC | 243,669,079 | 4,421,522.84 |
| Westcourt Bravo Livermore LLC | 333,284,898 | 4,356,035.42 |
| Longfellow Logistics Center ILP LLC | 148,733,680 | 1,696,081.30 |
| Arkay Properties LLC | 109,771,110 | 1,577,653.06 |
| Livermore Multifamily Owner LLC | 107,995,977 | 1,264,066.54 |
| Isabel Portola Owner LLC | 78,528,797 | 1,118,295.22 |
| Pool 2 Industrial Ca LLC | 97,843,170 | 1,117,272.36 |
| Jack London Blvd & Isabel Ave LLC | 86,319,373 | 1,017,911.54 |
| 3055 Livermore Owner LLC | 69,843,031 | 975,830.46 |
| Raintree Ironwood LLC | 66,791,720 | 952,614.54 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| BA2 300 Lakeside LLC | 486,738,299 | 20,429,542.16 |
| Uptown Broadway LLC | 430,000,000 | 5,649,987.64 |
| CP VI Franklin LLC | 376,358,374 | 5,408,843.72 |
| SOFXI WFO Center 21 Owner L L C | 396,968,567 | 5,324,055,42 |
| SFIII FOS 1111 Broadway Holding LLC & SFIII 1 ETAL | 347,838,298 | 4,700,323.18 |
| Nash Holland 24th & Harrison Investors LLC | 281,285,288 | 4,001,203.86 |
| KRE 1221 Braodway Owner LLC | 280,802,977 | 3,787,360.70 |
| 601 City Center LLC | 275,594,109 | 3,777,272.50 |
| CSHV 1999 Harrison LLC | 260,970,079 | 3,506,166.26 |
| USPA City Center LLC | 246,224,160 | 3,380,372.66 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| 26 Sea View Avenue LLC | 23,929,200 | 299,853.46 |
| Tan Lipbu & Loo Ysa TRS | 20,435,352 | 273,975.76 |
| Pennington Beth TR | 13,217,187 | 175,063.52 |
| Wagener Peter D & Sarah C TRS | 12,820,323 | 169,522.30 |
| 456 Wildwood LLC | 12,734,400 | 163,111.88 |
| Benham Derek G & Rachel J TRS | 11,137,287 | 151,607.00 |
| Laufer Michael R & Cahill Carolyn K TRS | 10,688,382 | 147,666.46 |
| Ellis Stephen A & Karen M TRS | 10,666,060 | 135,791.16 |
| Regency Hampton LLC | 9,800,000 | 128,719.74 |
| Beach Cave LLC | 9,878,700 | 126,784.40 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| Stoneridge Creek Pleasanton CCRC LLC | 300,732,944 | 3,550,670.18 |
| Stoneridge Properties | 297,209,593 | 3,479,318.98 |
| Workday Inc | 279,612,492 | 3,276,193.38 |
| Oak Owens 20172020 LLC | 225,042,120 | 2,662,255.38 |
| Essex Pleasanton Owner L P | 219,119,878 | 2,590,625.58 |
| Kaiser Foundation Health Plan Inc | 268,631,625 | 2,404,469.38 |
| Rosewood Commons Property Owner LLC | 185,287,013 | 2,174,517.02 |
| Stoneridge Residential LLC | 181,533,891 | 2,166,112.16 |
| GSIC II Stoneridge Owner LP | 182,614,092 | 2,155,532.14 |
| CP IV Vintage LLC | 178,069,350 | 2,103,134.90 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| BRE Alameda I MF Property Owner LLC | 262,650,527 | 3,498,198.86 |
| MGP XII South Shore Center LLC | 228,436,408 | 3,034,041.02 |
| Alameda Multifamily Owner LLC | 216,545,256 | 2,858,500.32 |
| G & I IX Marina Village Research Park LP | 178,287,711 | 2,688,016.18 |
| Star Harbor Property LLC | 192,734,771 | 2,520,178.48 |
| G & I IX Marina Village Office Park LP | 164,455,446 | 2,377,181.30 |
| SCG Harbor Bay Parkway Phase II LLC | 168,598,150 | 2,102,085.46 |
| SCG Harbor Bay Parkway Phase I LLC | 148,723,544 | 2,079,307.82 |
| PR II BWG Launch Owner LLC | 158,799,024 | 1,969,710.68 |
| Alameda Block 9 LP | 109,106,167 | 1,696,344.34 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| GGLH LLC | 60,343,889 | 2,530,711.78 |
| Target Corporation | 38,111,937 | 820,399.30 |
| Eichner Erik & Rose L TRS | 11,334,200 | 337,979.80 |
| ACI Real Estate SPE 118 LLC | 12,430,526 | 216,986.00 |
| R & S Albany LLC | 12,534,800 | 215,425.26 |
| Farrokhtala Katy & Saye TRS ETAL | 5,469,136 | 189,851.22 |
| Albany View Propertoes LLC | 7,999,656 | 173,943.62 |
| Cappo Real Estate Holdings LLC | 9,444,626 | 163,066.08 |
| Virk Dhian & Gurchan TRS | 8,686,420 | 149,823.78 |
| Adhesive Products Inc | 4,029,269 | 147,419.58 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| Lincoln Landing Property Owner LLC | 262,271,471 | 3,439,557.12 |
| Southland Mall LP | 271,479,097 | 3,225,585.02 |
| Clawiter Innovation LLC | 251,479,045 | 2,967,944.40 |
| Russell City Energy Company, LLC | 210,800,000 | 2,479,675.40 |
| Hayward 544 LLC | 187,930,909 | 2,255,980.12 |
| GI ETS Hayward LLC | 167,856,496 | 1,985,494.02 |
| PSB Northern California Industrial Portfolio LLC | 123,389,310 | 1,541,373.44 |
| Hayward Point Eden I Limited Partnership | 121,834,153 | 1,460,045.56 |
| IPT Hayward Logistics Center LLC | 117,101,091 | 1,396,353.36 |
| Hayward Industrial Park Associates | 113,546,016 | 1,369,254.48 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| Avalon West Dublin L P | 216,549,201 | 2,689,837.06 |
| Avalon Dublin Station II L P | 190,732,230 | 2,393,467.52 |
| GH Pacvest LLC | 155,461,310 | 1.930,580.62 |
| Dublin Station Owner LP | 132,888,623 | 1,664,481.66 |
| Ross Dress For Less INC | 130,204,146 | 1,634,739.10 |
| Dublin Corporate Center Owner LLC | 126,545,185 | 1,588,248.30 |
| Oak Cottonwood 2017 LLC | 112,369,304 | 1,579,906.92 |
| Essex Dublin Owner L P | 120,317,382 | 1,509,022.32 |
| KL LB Buy 2 LLC | 119,373,966 | 1,478,778.18 |
| Arroyo Cap IV3 LLC | 106,017,615 | 1,446,162.28 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| Sutter Bay Hospitals | 487,215,766 | 1,071,199.18 |
| WRI Southern Industrial Pool LLC | 36,936,920 | 515,148.48 |
| Castro Village Associates LLC | 20,347,114 | 412,088.86 |
| KB Home South Bay Inc | 28,881,600 | 350,075.24 |
| Safeway Realty LLC | 26,356,871 | 328,697.48 |
| Stanford Health Care | 26,086,322 | 317,203.92 |
| WSB Bungalows LLC | 21,031,310 | 291,831.66 |
| Highland Place Cooperative INC | 20,047,657 | 282,104.28 |
| Sullivan John J & Mary T TRS | 14,338,639 | 261,422.70 |
| Chiu Gabriel H & Lai H TRS | 14,879,795 | 230,716.36 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| Nielsen Jeffrey G & Robert J Jr ETAL | 1,757,614 | 22,286.64 |
| Nielsen Robert J Jr & Jeffrey | 856,781 | 11,001.34 |
| Nielsen Robert J Jr ETAL | 263,691 | 3,433,92 |
| Cronin Timberland LLC | 61,540 | 774.90 |
| Nielsen Jeff | 58,749 | 771.00 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| TLUS NSE Castro Valley Fee Owner LLC | 38,800,000 | 489,215.78 |
| PK II Creekside Center LP | 23,402,586 | 283,296.48 |
| Sharma Seema S TR & Salwan Dharam & Vijay TRS | 19,763,120 | 270,021.50 |
| Urbancore Preservation Grove LP | 17,045,272 | 237,600.68 |
| 875 Woodside LLC | 16,235,351 | 222,816.12 |
| Baywood Court | 70,062,243 | 198,400.12 |
| RIF Family PTP L P | 14,113,374 | 194,103.52 |
| Mission Felson Partners LP | 9,674,575 | 163,498.26 |
| Dublin KN L P | 13,333,564 | 159,686.28 |
| 442 Sunset Blvd Propco LLC | 9,690,000 | 146,839.28 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| Oakland Scavenger Company | 67,054,718 | 776,730.06 |
| Wente Bros | 45,511,413 | 527,812.36 |
| L & S Livermore LLC | 25,306,972 | 293,786.28 |
| Lonestar California Inc | 21,890.321 | 257,928.00 |
| Pleasanton Gravel | 21,479,806 | 252,069.04 |
| Republic Services Vasco Road LLC | 15,855,745 | 191,616.68 |
| DGSG Properties LLC | 15,557,158 | 183,433.92 |
| Pleasanton Gravel Co | 15,484,454 | 180,337.62 |
| DR Livermore 1 LLC | 15,305,686 | 177,398.46 |
| Cresta Blanca Golf LLC | 13,077,325 | 161,211.58 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| Mariposa Energy, LLC | 67,674,000 | 760,926.44 |
| Sandhu Satnam S & Manjeet K ETAL | 13,878,795 | 156,923.96 |
| Espresso Energy Storage LLC | 6,120,000 | 68,954.90 |
| Sandhu Family Enterprises LLC | 5,379,044 | 60,799.30 |
| Lakeside Motorsports Altamont LLC | 2,732,919 | 35,962.30 |
| Siddiq Jawid TR | 2,957,490 | 33,439.72 |
| Sandhu Iqbal S & Inderjit K TRS & Sandhu Satn ETAL | 2,403,618 | 27,239.20 |
| Stellamaris70 LLC | 1,944,936 | 22,099.14 |
| Bryant Daniel & Darcy | 1,936,689 | 21,889.76 |
| Byron Highway Energy Center LLC | 1,934,277 | 21,779.90 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| Castlewood Country Club | 21,824,029 | 389,415.78 |
| Lonestar California Inc | 11,032,818 | 143,046.66 |
| USL Pleansanton Lakes L P | 10,035,382 | 129,620.48 |
| Foothill Boulevard Holding Company LLC | 7,681,440 | 91,195.36 |
| 9767 SRR LLC | 6,400,500 | 75,975.02 |
| Calmat Co | 5,178,746 | 69,674.56 |
| George JEnnifer M TR & George Courtney M TR | 5,618,160 | 66,710.58 |
| Byun Seung Y & Alice J TRS | 4,633,700 | 60,635.64 |
| Chen QI J & Wang Xiahong | 4,270,000 | 56,100.36 |
| Wahab Abdul R TR & Wahab Abdul R | 4,124,348 | 54,514.88 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| Jae Estates Investments LLC | 1,350,000 | 17,788.60 |
| Augustin Evangeline & Strickland Barney TRS | 1,240,797 | 17,671.66 |
| Khan Jehanzeb | 1,246,666 | 17,182.82 |
| Park Yong C | 932,650 | 15,931.80 |
| Liu Jianzhou & Suyun | 1,039,975 | 15,260.02 |
| Perez Jeryll | 1,122,000 | 14,916.70 |
| Norman Bram | 867,000 | 14,875.14 |
| Hoang Thuvan & Shapiro Jesse P | 1,087,831 | 14,398.14 |
| Deng Xingxiang | 1,071,000 | 14,274,.30 |
| Le Chi & Ha Lien B | 1,018,751 | 14,210.92 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| VA7 Hamlet LLC | 44,061,188 | 613,738.28 |
| EW SB CA San Lorenzo 2480 LLC | 36,153.900 | 435,727.82 |
| PS Northern California One Inc | 31,931,390 | 382,511.18 |
| Santini Foods Inc | 27,623,764 | 333,351.02 |
| 29SC Miramar LP | 21,597,810 | 306,325.76 |
| Sara Lee Corporation | 24,168,860 | 292,450.16 |
| AFP 1 LLC & Aitchison III LLC | 23,191,631 | 285,498.04 |
| Go San Lorenzo Owners LLC | 21,172,140 | 256,412.28 |
| Yu Peter K TR ETAL | 16,531,092 | 233,870.92 |
| Bohannon David D Organization | 17,980,684 | 233,274.00 |
| ASSESSEE NAME | ASSESSED VALUE | TAX DUE AMOUNT |
|---|---|---|
| City & Co SF Water Dept | 63,934,415 | 753,795.86 |
| Mission Valley Rock Co | 43,506.048 | 505,616.32 |
| GE Vernova LLC | 14,252,870 | 169,795.42 |
| George Christopher M & Teresa D TRS | 7,551,268 | 87,421.32 |
| Baps Bay Area LLC | 7,179,800 | 81,408.42 |
| Duck Pond Vineyards LLC | 6,250,000 | 70,916.62 |
| OMalley Patricia A TR | 5,521,405 | 62,682.08 |
| Blacklab LLC | 5,508,000 | 62,530.26 |
| Johal Jasjit S & Kamaljit K TRS | 5,103,540 | 58,171.14 |
| Yadav Anil S & Vandana TRS | 4,802,222 | 54,630.56 |
TREASURER TAX-COLLECTOR
1221 Oak Street, Room 131
Oakland, CA • 94612
(510) 272-6800